The problem with jet is that the brightness intensity index (sum of rgb) decreases and is non monotonously increasing.
In order to overcome this, we can use parula or hot/bone colorscheme. However, they lack the contrast. So, I am trying to come up with a nice colormap which combines the strength of both: the spectrum of variability and the increasing brightness of the color. I propose hotjet. This uses the full strength of the color brightness from 0 to maximum of 3.
One thing to work: the middle region still is stuck at sum value of 2. This needs to be worked to get the gradual increase in the color intensity. Currently it is stagnant after row 24. This cause the brightness color be the same at the middle range. The color combination in there supply the variation. But not intensity yet.
In order to overcome this, we can use parula or hot/bone colorscheme. However, they lack the contrast. So, I am trying to come up with a nice colormap which combines the strength of both: the spectrum of variability and the increasing brightness of the color. I propose hotjet. This uses the full strength of the color brightness from 0 to maximum of 3.
One thing to work: the middle region still is stuck at sum value of 2. This needs to be worked to get the gradual increase in the color intensity. Currently it is stagnant after row 24. This cause the brightness color be the same at the middle range. The color combination in there supply the variation. But not intensity yet.
0 | 0 | 0.2 | 0.2 |
0 | 0 | 0.4 | 0.4 |
0 | 0 | 0.6 | 0.6 |
0 | 0 | 0.75 | 0.75 |
0 | 0 | 0.8125 | 0.8125 |
0 | 0 | 0.875 | 0.875 |
0 | 0 | 0.9375 | 0.9375 |
0 | 0 | 1 | 1 |
0 | 0.0625 | 1 | 1.0625 |
0 | 0.125 | 1 | 1.125 |
0 | 0.1875 | 1 | 1.1875 |
0 | 0.25 | 1 | 1.25 |
0 | 0.3125 | 1 | 1.3125 |
0 | 0.375 | 1 | 1.375 |
0 | 0.4375 | 1 | 1.4375 |
0 | 0.5 | 1 | 1.5 |
0 | 0.5625 | 1 | 1.5625 |
0 | 0.625 | 1 | 1.625 |
0 | 0.6875 | 1 | 1.6875 |
0 | 0.75 | 1 | 1.75 |
0 | 0.8125 | 1 | 1.8125 |
0 | 0.875 | 1 | 1.875 |
0 | 0.9 | 1 | 1.9 |
0 | 0.93 | 1 | 1.93 |
0 | 1 | 1 | 2 |
0.125 | 1 | 0.875 | 2 |
0.1875 | 1 | 0.8125 | 2 |
0.25 | 1 | 0.75 | 2 |
0.3125 | 1 | 0.6875 | 2 |
0.375 | 1 | 0.625 | 2 |
0.4375 | 1 | 0.5625 | 2 |
0.5 | 1 | 0.5 | 2 |
0.5625 | 1 | 0.4375 | 2 |
0.625 | 1 | 0.375 | 2 |
0.6875 | 1 | 0.3125 | 2 |
0.75 | 1 | 0.25 | 2 |
0.8125 | 1 | 0.1875 | 2 |
0.875 | 1 | 0.125 | 2 |
0.9375 | 1 | 0.0625 | 2 |
1 | 1 | 0 | 2 |
1 | 0.9375 | 0.0625 | 2 |
1 | 0.875 | 0.125 | 2 |
1 | 0.8125 | 0.1875 | 2 |
1 | 0.75 | 0.25 | 2 |
1 | 0.6875 | 0.3125 | 2 |
1 | 0.625 | 0.375 | 2 |
1 | 0.5625 | 0.4375 | 2 |
1 | 0.5 | 0.5 | 2 |
1 | 0.4375 | 0.5625 | 2 |
1 | 0.375 | 0.625 | 2 |
1 | 0.3125 | 0.6875 | 2 |
1 | 0.25 | 0.75 | 2 |
1 | 0.1875 | 0.8125 | 2 |
1 | 0.125 | 0.875 | 2 |
1 | 0.1 | 0.9 | 2 |
1 | 0.1 | 0.92 | 2.02 |
0.9375 | 0.2 | 0.9 | 2.0375 |
0.9 | 0.3 | 0.85 | 2.05 |
0.86 | 0.3 | 0.9 | 2.06 |
1 | 0.3 | 0.77 | 2.07 |
1 | 0.3 | 0.8125 | 2.1125 |
1 | 0.6 | 0.875 | 2.475 |
1 | 0.9 | 0.9375 | 2.8375 |
1 | 1 | 1 | 3 |
0 0 0.2 0 0 0.4 0 0 0.6 0 0 0.75 0 0 0.8125 0 0 0.875 0 0 0.9375 0 0 1 0 0.0625 1 0 0.125 1 0 0.1875 1 0 0.25 1 0 0.3125 1 0 0.375 1 0 0.4375 1 0 0.5 1 0 0.5625 1 0 0.625 1 0 0.6875 1 0 0.75 1 0 0.8125 1 0 0.875 1 0 0.9 1 0 0.93 1 0 1 1 0.125 1 0.875 0.1875 1 0.8125 0.25 1 0.75 0.3125 1 0.6875 0.375 1 0.625 0.4375 1 0.5625 0.5 1 0.5 0.5625 1 0.4375 0.625 1 0.375 0.6875 1 0.3125 0.75 1 0.25 0.8125 1 0.1875 0.875 1 0.125 0.9375 1 0.0625 1 1 0 1 0.9375 0.0625 1 0.875 0.125 1 0.8125 0.1875 1 0.75 0.25 1 0.6875 0.3125 1 0.625 0.375 1 0.5625 0.4375 1 0.5 0.5 1 0.4375 0.5625 1 0.375 0.625 1 0.3125 0.6875 1 0.25 0.75 1 0.1875 0.8125 1 0.125 0.875 1 0.1 0.9 1 0.1 0.92 0.9375 0.2 0.9 0.9 0.3 0.85 0.86 0.3 0.9 1 0.3 0.77 1 0.3 0.8125 1 0.6 0.875 1 0.9 0.9375 1 1 1
No comments:
Post a Comment